CBP Patient
The Difference
How Does CBP® Stack Up Against Regular Chiropractic and Western Medicine? See for yourself.
| CBP | Standard | Medical | ||||
| Unrushed Consultation |  |  |  | |||
| Primary Focus Placed on Defining Symptoms |  |  |  | |||
| Primary Focus Placed on Uncovering Cause of Symptoms |  |  |  | |||
| Orthopedic Evaluation |  |  |  | |||
| Neurological Evaluation |  |  |  | |||
| Chiropractic Joint Evaluation |  |  |  | |||
| Digital Range of Motion |  |  |  | |||
| Bilateral Weight Distribution Analysis |  |  |  | |||
| Digital Posture Analysis |  |  |  | |||
| Digital Biomechanical X-Ray Analysis |  |  |  | |||
| Radiographic Screening for Anatomical Leg Length Inequality |  |  |  | |||
| Unrushed Report of Exam Findings |  |  |  | |||
| Drugs to Mask Symptoms |  |  |  | |||
| Referral to Specialist or Surgeon (when appropriate) |  |  |  | |||
| Personalized Warm-up Exercises |  |  |  | |||
| Myo-Fascial Release |  |  |  | |||
| Chiropractic Joint Adjustment |  |  |  | |||
| Personalized Mirror Image Postural Adjustment |  |  |  | |||
| Personalized Mirror Image Postural Exercises |  |  |  | |||
| Personalized Mirror Image Spinal Remodeling (when appropriate) |  |  |  | |||
| Computerized Spinal Disc Decompression (when appropriate) |  |  |  | |||
| Home Rehab Prescription |  |  |  | |||
| Home / Work / Vehicle Ergonomic Advice |  |  |  | |||
| Before and After Digital Posture Comparison |  |  |  | |||
| Before and After Digital Biomechanical X-Ray Analysis |  |  |  | |||
| Personalized Maintenance Plan |  |  |  | |||
CONTACT CBP
CBP Seminars, Inc.
21863 Thorsten Avenue Suite 18
Caldwell, ID 83605
Phone: 208-939-0301
Fax: 208-209-6009
Email: [email protected]
Web: idealspine.com
 
											
				




